BTS
BTS, also known as Bangtan Sonyeondan, is a South Korean boy band formed in 2013. They are one of the best-selling music acts of all time and have been integral in spreading the Korean Wave globally.
Group Stats
177.6 cm
Average Height
30.9
Average Age
RM
Tallest (181cm)
Jungkook
Youngest (28y/o)
INTP
Most Common MBTI
Members
R
RM
Kim Namjoon · 31y/o · 181cm
J
Jin
Kim Seokjin · 33y/o · 179cm
S
SUGA
Min Yoongi · 32y/o · 174cm
j
j-hope
Jung Hoseok · 32y/o · 177cm
J
Jimin
Park Jimin · 30y/o · 174cm
V
V
Kim Taehyung · 30y/o · 179cm
J
Jungkook
Jeon Jungkook · 28y/o · 179cm
MBTI Distribution
| MBTI Type | Count | Members |
|---|---|---|
| INTP | 2 | Jin, Jungkook |
| ENFP | 1 | RM |
| ISTP | 1 | SUGA |
| INFJ | 1 | j-hope |
| ESTP | 1 | Jimin |
| INFP | 1 | V |
Height Comparison
| # | Name | Height | Position | MBTI |
|---|---|---|---|---|
| 1 | RM | 181 cm | Leader, Main Rapper | ENFP |
| 2 | Jin | 179 cm | Vocalist, Visual | INTP |
| 3 | V | 179 cm | Vocalist, Visual | INFP |
| 4 | Jungkook | 179 cm | Main Vocalist, Lead Dancer, Sub Rapper, Center, Maknae | INTP |
| 5 | j-hope | 177 cm | Main Dancer, Sub Rapper | INFJ |
| 6 | SUGA | 174 cm | Lead Rapper | ISTP |
| 7 | Jimin | 174 cm | Main Dancer, Lead Vocalist | ESTP |
Discography
Discography data coming soon. Check back for album listings, title tracks, and music video links.