EXO
EXO is a South Korean-Chinese boy band formed by SM Entertainment in 2012. One of the most influential K-pop groups, they pioneered the Korean Wave.
Group Stats
176.9 cm
Average Height
33.1
Average Age
Chanyeol
Tallest (185cm)
Sehun
Youngest (31y/o)
ISFP
Most Common MBTI
Members
X
Xiumin
Kim Minseok · 35y/o · 173cm
S
Suho
Kim Junmyeon · 34y/o · 173cm
L
Lay
Zhang Yixing · 34y/o · 177cm
B
Baekhyun
Byun Baekhyun · 33y/o · 174cm
C
Chen
Kim Jongdae · 33y/o · 173cm
C
Chanyeol
Park Chanyeol · 33y/o · 185cm
D
D.O.
Do Kyungsoo · 33y/o · 172cm
K
Kai
Kim Jongin · 32y/o · 182cm
S
Sehun
Oh Sehun · 31y/o · 183cm
MBTI Distribution
| MBTI Type | Count | Members |
|---|---|---|
| ISFP | 3 | Lay, Baekhyun, Kai |
| INTP | 2 | Chen, Sehun |
| ISTJ | 1 | Xiumin |
| ENFJ | 1 | Suho |
| ENFP | 1 | Chanyeol |
| ISFJ | 1 | D.O. |
Height Comparison
| # | Name | Height | Position | MBTI |
|---|---|---|---|---|
| 1 | Chanyeol | 185 cm | Main Rapper, Vocalist | ENFP |
| 2 | Sehun | 183 cm | Lead Dancer, Lead Rapper, Visual, Maknae | INTP |
| 3 | Kai | 182 cm | Main Dancer, Vocalist, Center | ISFP |
| 4 | Lay | 177 cm | Main Dancer, Vocalist | ISFP |
| 5 | Baekhyun | 174 cm | Main Vocalist | ISFP |
| 6 | Xiumin | 173 cm | Lead Vocalist, Lead Dancer | ISTJ |
| 7 | Suho | 173 cm | Leader, Lead Vocalist | ENFJ |
| 8 | Chen | 173 cm | Main Vocalist | INTP |
| 9 | D.O. | 172 cm | Lead Vocalist | ISFJ |
Discography
Discography data coming soon. Check back for album listings, title tracks, and music video links.