TREASURE
TREASURE is a South Korean boy band formed by YG Entertainment through YG Treasure Box survival show.
Group Stats
176.8 cm
Average Height
23.4
Average Age
Haruto
Tallest (183cm)
Junghwan
Youngest (21y/o)
INTP
Most Common MBTI
Members
C
Choi Hyunsuk
Choi Hyunsuk · 26y/o · 171cm
J
Jihoon
Park Jihoon · 25y/o · 178cm
Y
Yoshi
Kanemoto Yoshinori · 25y/o · 175cm
J
Junkyu
Kim Junkyu · 25y/o · 178cm
A
Asahi
Hamada Asahi · 24y/o · 174cm
J
Jaehyuk
Yoon Jaehyuk · 24y/o · 180cm
D
Doyoung
Kim Doyoung · 22y/o · 175cm
H
Haruto
Watanabe Haruto · 21y/o · 183cm
J
Jeongwoo
Park Jeongwoo · 21y/o · 176cm
J
Junghwan
So Junghwan · 21y/o · 178cm
MBTI Distribution
| MBTI Type | Count | Members |
|---|---|---|
| INTP | 4 | Yoshi, Junkyu, Asahi, Haruto |
| ENFP | 3 | Jihoon, Jaehyuk, Jeongwoo |
| ESFP | 1 | Choi Hyunsuk |
| ESTJ | 1 | Doyoung |
| ESTP | 1 | Junghwan |
Height Comparison
| # | Name | Height | Position | MBTI |
|---|---|---|---|---|
| 1 | Haruto | 183 cm | Rapper | INTP |
| 2 | Jaehyuk | 180 cm | Vocalist, Rapper | ENFP |
| 3 | Jihoon | 178 cm | Lead Vocalist, Visual | ENFP |
| 4 | Junkyu | 178 cm | Lead Vocalist | INTP |
| 5 | Junghwan | 178 cm | Vocalist, Maknae | ESTP |
| 6 | Jeongwoo | 176 cm | Main Vocalist | ENFP |
| 7 | Yoshi | 175 cm | Rapper | INTP |
| 8 | Doyoung | 175 cm | Lead Vocalist | ESTJ |
| 9 | Asahi | 174 cm | Vocalist | INTP |
| 10 | Choi Hyunsuk | 171 cm | Leader, Main Rapper, Main Dancer | ESFP |
Discography
Discography data coming soon. Check back for album listings, title tracks, and music video links.